Chemical description | Ammonium nonylphenol ether sulfate based on nonylphenol ethoxylate with 9 moles of EO |
EC name | Nonylphenol, branched, ethoxylated, sulfated, ammonium salt |
CAS # | 68649-55-8 |
EC # | 935-550-9 |
appearance at 20°C | clear liquid |
density at 20°C, g/cm3, c. | 1.05 |
solids, % wt. | 31.5 ± 1 |
ammonium sulfate, % wt., max. | 1.0 |
pH, 10% aqueous solution | 6.5 – 7.5 |
Emulsion polymerization
Paints & coatings
|