Chemical description | Linear alkylbenzene sulfonic acid with average alkyl chain length C10-13 |
INCI name | Dodecylbenzene Sulfonic Acid |
EC name | Benzenesulfonic acid, 4-C10-13-sec-alkyl derivs. |
CAS # | 85536-14-7 |
EC # | 287-494-3 |
appearance at 20°C | brown viscous liquid |
density at 20°C, g/cm3, c. | 1.05 |
viscosity at 20°C, mPa.s, c. | 1300 |
active matter, % wt. (Mr = 324), min. | 96.0 |
unsulfonated matter, % wt., max. | 2.5 |
free sulfuric acid, % wt., max. | 1.5 |
water content, % wt., max. | 0.8 |
HI&I cleaning
Emulsion polymerization
Metalworking
Paints & coatings
Laundry detergents
Industrial auxiliaries
Oil fields
Agriculture
|