Chemical description | Dialkylbenzene sulfonic acid with average alkyl chain length C20-26 |
EC name | Benzene, mono C10-13-alkyl derivs, dist residues, sulfonated |
CAS # | - |
EC # | 931-206-7 |
appearance at 20°C | brown viscous liquid |
density at 20°C, g/cm3, c. | 0.97 |
viscosity at 20°C, mPa.s, c. | 130 |
active matter, % wt. | 70 - 75 |
unsulfonated matter, % wt. | 20 - 25 |
free sulfuric acid, % wt., max. | 2.2 |
water content, % wt., approx. | 0.5 |
Metalworking
Paints & coatings
Industrial auxiliaries
Oil fields
|