Chemical description | Blend of sodium linear alkylbenzenesulfonate and sodium lauryl sulfate |
INCI name | Sodium Dodecylbenzenesulfonate (and) Sodium Lauryl Sulfate |
CAS # | 68411-30-3 (and) 85586-07-8 |
EC # | 270-115-0 (and) 287-809-4 |
appearance at 20°C | yellowish viscous liquid |
ionic character | anionic |
density at 20°C, g/cm3, c. | 1.00 |
active matter, % wt. | 32 ± 2 |
pH, 3% aqueous solution | 7.0 - 9.0 |
HI&I cleaning Leather industry Laundry detergents |